CASE NUMBER | # OF DOORS | SIZE H-W | WEIGHT | OPTIONAL WOODEN BOX | WEIGHT |
---|---|---|---|---|---|
372 | 1 pair | 4′ x 4′ | 135 lbs. | 372WB | 80 lbs. |
373 | 1 pair | 4′ x 6′ | 204 lbs. | 373WB | 120 lbs. |
374 | 2 pair | 4′ x 8′ | 272 lbs. | 374WB | 160 lbs. |
375 | 2 pair | 4′ x 10′ | 340 lbs. | 375WB | 200 lbs. |
376 | 3 pair | 4′ x 12′ | 408 lbs. | 376WB | 240 lbs. |
378 | 3 pair | 4′ x 16′ | 544 lbs. | 378WB | 320 lbs. |
Every effort will be made to ship in accordance with customer requested freight carriers. Claridge is not responsible for damage in shipment when the product is shipped on a third party or collect basis. In the event of visible freight damage, note the damage on the freight bill and contact a Claridge Writing Surface Expert at once to arrange for an inspection. Note that carriers require reports of damage within 5 days. Failure to report visible damage or loss is the consignee’s responsibility. Concealed damage or loss is the consignee’s responsibility. Concealed damage identified after 5 days from receipt is the sole responsibility of the consignee.
Our friendly sales & design team is standing by to help.