See specify section for full size chart
PRODUCT CODE | SIZE (HxWxD) | WEIGHT | DOORS |
---|---|---|---|
479 | 4′ x 3′ x 1′ 4″ | 216 lbs. | 1 pair |
481 | 4′ x 4′ x 1′ 4″ | 288 lbs. | 1 pair |
482 | 4′ x 5′ x 1′ 4″ | 360 lbs. | 1 pair |
483 | 4′ x 6′ x 1′ 4″ | 432 lbs. | 1 pair |
484 | 4′ x 8′ x 1′ 4″ | 640 lbs. | 2 pairs |
485 | 4′ x 10′ x 1′ 4″ | 800 lbs. | 2 pairs |
486 | 4′ x 12′ x 1′ 4″ | 960 lbs. | 3 pairs |
488 | 4′ x 16′ x 1′ 4″ | 1280 lbs. | 3 pairs |
Every effort will be made to ship in accordance with customer requested freight carriers. Claridge is not responsible for damage in shipment when the product is shipped on a third party or collect basis. In the event of visible freight damage, note the damage on the freight bill and contact a Claridge Writing Surface Expert at once to arrange for an inspection. Note that carriers require reports of damage within 5 days. Failure to report visible damage or loss is the consignee’s responsibility. Concealed damage or loss is the consignee’s responsibility. Concealed damage identified after 5 days from receipt is the sole responsibility of the consignee.
Our friendly sales & design team is standing by to help.