Contemporary cabinets feature radius corners (square corners optional); Traditional cabinets feature raised edge molding with a ridged profile
Low gloss procelain enamel steel writing surface
Furnished with 1 white sketching pad, 4 assorted LCS markers, and 1 microfiber eraser cloth
Concealed Z-bar hangers for easy and secure installation
FINISH | (HxW) | NO. OF DOORS | WEIGHT | CONTEMPORARY NUMBER | TRADITIONAL NUMBER | ||
---|---|---|---|---|---|---|---|
Maple | 3' x 2' | 1 | 50 lbs. | 501 MA | |||
Cherry | 3' x 2' | 1 | 50 lbs. | 503CH | |||
Walnut | 3' x 2' | 1 | 50 lbs. | 505WN | |||
Nat. Oak | 3' x 2' | 1 | 50 lbs. | 506N | |||
Med. Oak | 3' x 2' | 1 | 50 lbs. | 506M | |||
Walnut | 4' x 4' | 2 | 110 lbs. | 508-4WN | |||
Walnut | 4' x 6' | 2 | 160 lbs. | 508-6WN | |||
Nat. Oak | 4' x 4' | 2 | 110 lbs. | 509-4N | 609-4N | ||
Med. Oak | 4' x 4' | 2 | 110 lbs. | 509-4M | 609-4M | ||
Mahogany | 4' x 4' | 2 | 110 lbs. | 512-4MS | 612-4MS | ||
Nat. Oak | 4' x 6' | 2 | 160 lbs. | 509-6N | 609-6N | ||
Mahogany | 4' x 6' | 2 | 160 lbs. | 512-6MS | 612-6MS | ||
Maple | 4' x 4' | 2 | 110 lbs. | 516-4MA | 616-4MA | ||
Maple | 4' x 6' | 2 | 110 lbs. | 516-6MA | 616-6MA | ||
Cherry | 4' x 4' | 2 | 110 lbs. | 517-4CH | 617-4CH | ||
Cherry | 4' x 6' | 2 | 110 lbs. | 519-6CH | 617-4CH | ||
Ebony | 4' x 6' | 2 | 110 lbs. | 519-4E | |||
Ebony | 4' x 6' | 2 | 160 lbs. | 519-6E |
PRODUCT GUIDELINES
Claridge stands behind every product we make; we are confident that with the proper care and maintenance, our products are the most durable of any in the industry today. Please take the time to read and follow the guidelines to ensure that your visual display surfaces will reach their full potential for the life of the product.
NEED IMMEDIATE ASSISTANCE? Give us a call at 800.434.4610
FREIGHT POLICY
Every effort will be made to ship in accordance with customer requested freight carriers. Claridge is not responsible for damage in shipment when the product is shipped on a third party or collect basis. In the event of visible freight damage, note the damage on the freight bill and notify the carrier at once for inspection. Note that carriers require reports of damage within 5 days. Failure to report visible damage or loss is the consignee's responsibility. Concealed damage or loss is the consignee's responsibility. Concealed damage identified after 5 days from receipt is the sole responsibility of the consignee.