SIZE | WEIGHT | NUMBER OF DOORS | SLIDING DOOR | PRICE | SLIDING DOOR W/ HEADER | PRICE |
---|---|---|---|---|---|---|
3′ x 2′ | 42 lbs. | 1 | 2035S | $1314 | 3035S | $1692 |
3′ x 2’6″ | 45 lbs. | 1 | 2036S | $1504 | 3036S | $1872.00 |
3′ x 3′ | 54 lbs. | 1 | 2037S | $1533 | 3037S | $1943 |
3’6″ x 2’6″ | 53 lbs. | 1 | 2038S | $1539 | 3038S | $1912 |
3’6″ x 3′ | 63 lbs. | 1 | 2039S | $1629 | 3039s | $2040 |
4′ x 4′ | 96 lbs. | 2 | 2040S | $2150 | 3040S | $2338 |
3′ x 4′ | 72 lbs. | 2 | 2041S | $1673 | 3041S | $2088 |
3’6″ x 5′ | 105 lbs. | 2 | 2042S | $2022 | 3042S | $2422 |
4′ x 5′ | 120 lbs. | 2 | 2043S | $2140 | 3043S | $2579 |
4′ x 6′ | 144 lbs. | 2 | 2044S | $2335 | 3044S | $2820 |
4′ x 8′ | 256 lbs. | 4 | 2046S | $3567 | 3046S | $4107 |
4′ x 10′ | 320 lbs. | 4 | 2048S | $4203 | 3048S | $4617 |
4′ x 12′ | 384 lbs. | 4 | 2050S | $4601 | 3050S | $5283 |
Every effort will be made to ship in accordance with customer requested freight carriers. Claridge is not responsible for damage in shipment when the product is shipped on a third party or collect basis. In the event of visible freight damage, note the damage on the freight bill and contact a Claridge Writing Surface Expert at once to arrange for an inspection. Note that carriers require reports of damage within 5 days. Failure to report visible damage or loss is the consignee’s responsibility. Concealed damage or loss is the consignee’s responsibility. Concealed damage identified after 5 days from receipt is the sole responsibility of the consignee.
Chat with a live representative
Available Mon-Fri during business hours
We’ll call you back within 1 hour